Bloomsday 2022 Geographic Statistical Participation
Registered | Finished | Did Not Finish | ||||||
Local (Spokane area) | 15,716 | 65.22% | 13,940 | 66.10% | 1,776 | 7.37% | ||
Other Washington | 4,651 | 19.30% | 3,927 | 18.62% | 724 | 3.00% | ||
Idaho | 1,994 | 8.28% | 1,751 | 8.30% | 243 | 1.01% | ||
Montana | 647 | 2.69% | 539 | 2.56% | 108 | 0.45% | ||
Oregon | 359 | 1.49% | 312 | 1.48% | 47 | 0.20% | ||
Canada | 107 | 0.44% | 93 | 0.44% | 14 | 0.06% | ||
Other Locations | 622 | 2.58% | 526 | 2.49% | 96 | 0.40% | ||
Total Out-of-Town | 8,380 | 34.78% | 7,148 | 33.90% | 1,232 | 14.70% | ||
TOTALS | 24,096 | 21,088 | 3,008 | 12.48% |
Gender Finishers: | ||
Male: 43.11% | ||
Female: 56.89% |
Local (Spokane area) is based upon zipcodes 99001-99040 & 99201-99299 | |||
Airway Heights | Fairfield | Medical Lake | Spokane Valley |
Chattaroy | Ford | Mica | Sprague |
Cheney | Four Lakes | Newman Lake | Tekoa |
Colbert | Greenacres | Nine Mile Falls | Tum Tum |
Deer Park | Lamont | Otis Orchards | Valleyford |
Edwall | Latah | Reardan | Veradale |
Elk | Liberty Lake | Rockford | Waverly |
Espanola | Marshall | Spangle | Wellpinit |
Fairchild AFB | Mead | Spokane |